Pricing
Thirty days. Every feature. No card.
The trial gives you the whole product for one company and one user. When it ends, nothing is deleted — you can still read, export and print everything, and choose a plan whenever you are ready.
30-day free trial. All modules enabled; 1 company and 1 user. Upgrade to add companies or users.
- 1 company
- 1 user per company
- 40 of 40 modules
- Storage quota: 1 GB
- Invoices per month: 500 per month
No card needed.
Solo trader / single shop. Invoices, estimates, credit and debit notes, purchases, ledger with receipts and payments, stock with stock journal, and reports — for 1 company and 1 user.
- 1 company
- 1 user per company
- 25 of 40 modules
- Storage quota: 2 GB
- Invoices per month: Unlimited
No card needed. Upgrade to Starter anytime — ₹3,600/year.
Multi-branch retail and distribution. Everything in Starter plus sale/purchase orders, delivery challans, proforma, warehouses, expense and journal vouchers, branches and the Template Designer. 3 companies, 10 users.
- 3 companies
- 10 users per company
- 35 of 40 modules
- Storage quota: 5 GB
- Invoices per month: Unlimited
No card needed. Upgrade to Growth anytime — ₹9,600/year.
Established multi-branch, GST-heavy. Everything in Growth plus POS, two-way WhatsApp inbox, job work out, TCS and Sync/Share/Backup. 5 companies, 25 users.
- 5 companies
- 25 users per company
- 40 of 40 modules
- Storage quota: 10 GB
- Invoices per month: Unlimited
No card needed. Upgrade to Business anytime — ₹24,000/year.
Enterprise is priced by contract — enquiry only. The price shown is the amount charged at checkout.
What's in each plan
| Module | Free Trial ₹0 /month | Starter ₹3,600 /year | Growth ₹9,600 /year | Business ₹24,000 /year |
|---|---|---|---|---|
| Plan limits | ||||
| Companies | 1 | 1 | 3 | 5 |
| Users / company | 1 | 1 | 10 | 25 |
| Storage quota | 1 GB | 2 GB | 5 GB | 10 GB |
| Invoices per month | 500 per month | Unlimited | Unlimited | Unlimited |
| DASHBOARDS | ||||
| Owner Dashboard | ✓ | ✓ | ✓ | ✓ |
| User Dashboard | ✓ | ✓ | ✓ | ✓ |
| MASTERS | ||||
| Customer | ✓ | ✓ | ✓ | ✓ |
| Service Group | ✓ | ✓ | ✓ | ✓ |
| Service Category | ✓ | ✓ | ✓ | ✓ |
| Service | ✓ | ✓ | ✓ | ✓ |
| Expense Item | ✓ | — | ✓ | ✓ |
| TCS Nature | ✓ | — | — | ✓ |
| SALES | ||||
| Estimate | ✓ | ✓ | ✓ | ✓ |
| Proforma Invoice | ✓ | — | ✓ | ✓ |
| Sale Order | ✓ | — | ✓ | ✓ |
| Delivery Challan | ✓ | — | ✓ | ✓ |
| Invoice | ✓ | ✓ | ✓ | ✓ |
| Credit Note | ✓ | ✓ | ✓ | ✓ |
| POS | ✓ | — | — | ✓ |
| PURCHASE | ||||
| Purchase Order | ✓ | — | ✓ | ✓ |
| Purchase | ✓ | ✓ | ✓ | ✓ |
| Debit Note | ✓ | ✓ | ✓ | ✓ |
| Job Work Out | ✓ | — | — | ✓ |
| INVENTORY | ||||
| Stock Group | ✓ | ✓ | ✓ | ✓ |
| Stock Category | ✓ | ✓ | ✓ | ✓ |
| Stock Item | ✓ | ✓ | ✓ | ✓ |
| Warehouse | ✓ | — | ✓ | ✓ |
| Stock Journal | ✓ | ✓ | ✓ | ✓ |
| ACCOUNTING | ||||
| Group | ✓ | ✓ | ✓ | ✓ |
| Ledger | ✓ | ✓ | ✓ | ✓ |
| Receipt | ✓ | ✓ | ✓ | ✓ |
| Payment | ✓ | ✓ | ✓ | ✓ |
| Expense | ✓ | — | ✓ | ✓ |
| Journal Voucher | ✓ | — | ✓ | ✓ |
| Reports | ✓ | ✓ | ✓ | ✓ |
| COMMUNICATION | ||||
| ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | |
| WhatsApp Inbox | ✓ | — | — | ✓ |
| PLATFORM | ||||
| User Management | ✓ | ✓ | ✓ | ✓ |
| Sites / Branches | ✓ | — | ✓ | ✓ |
| Settings | ✓ | ✓ | ✓ | ✓ |
| Company | ✓ | ✓ | ✓ | ✓ |
| Sync, Share & Backup | ✓ | — | — | ✓ |
| Template Designer | ✓ | — | ✓ | ✓ |
| Features | ||||
| Batch / lot / expiry tracking | — | — | ✓ | ✓ |
| Bill scanning (OCR) | — | — | ✓ | ✓ |
| Email templates | — | — | — | ✓ |
| Branch-scoped staff access | — | — | — | ✓ |
| Reports tier | basic | standard | full | full |
| Support tier | community | standard | standard | priority |
✓ included · — not in this plan. Every feature is unlocked during the 30-day trial.